Simon Federbush

Identifier
a
Language of Description
English
Dates
1 Jan 1944 - 31 Dec 1958
Level of Description
Other
Source
EHRI Partner

Extent and Medium

1 linear foot (2.5 Hollinger boxes)

Scope and Content

Box E1. Folder 1. Correspondence, 1944

Box E1. Folder 2. Correspondence, 1945

Box E1. Folder 3. Correspondence, 1946 January-March

Box E1. Folder 4. Correspondence, 1946 April-June

Box E1. Folder 5. Correspondence, 1946 July-September

Box E1. Folder 6. Correspondence, 1946 October-December

Box E1. Folder 7. Correspondence, 1947 January-April

Box E1. Folder 8. Correspondence, 1947 May-September

Box E1. Folder 9. Correspondence, 1947 October-December

Box E1. Folder 10. Correspondence, 1948 January-April

Box E2. Folder 1. Correspondence, 1948 May-December

Box E2. Folder 2. Correspondence, 1949

Box E2. Folder 3. Correspondence, 1950

Box E2. Folder 4. Correspondence, 1953 June-December

Box E2. Folder 5. Correspondence, 1954 January-June

Box E2. Folder 6. Correspondence, 1954 July-December

Box E2. Folder 7. Correspondence, 1955 January-June

Box E2. Folder 8. Correspondence, 1955 July-December

Box E2. Folder 9. Correspondence, 1957 January-July

Box E2. Folder 10. Correspondence, 1957 August-December

Box E3. Folder 1. Correspondence, 1958

Box E3. Folder 2. Activities, 1945-1946

Box E3. Folder 3. Biographical sketch, 1947

This description is derived directly from structured data provided to EHRI by a partner institution. This collection holding institution considers this description as an accurate reflection of the archival holdings to which it refers at the moment of data transfer.